Apply online or visit any Alliance Moneygram location.
Pick up your card in about two weeks from the agent location.
Boom! Money at your fingertips!
Amount | GCT | Total | |
---|---|---|---|
LOADING MONEY | |||
Alliance Agent Cash-In | $40.00 | $6.00 | $46.00 |
Bank Transfer (BNS/NCB Online) | - | - | FREE |
WITHDRAWALS | |||
Alliance Agent Cash-Out | $40.00 | $6.00 | $46.00 |
ATM Withdrawals (BNS/FCIB/NCB/SBJ) | $55.00 | $8.25 | $63.25 |
ATM Decline (Insufficient Funds) | $55.00 | $8.25 | $63.25 |
ATM Balance Inquiry | $55.00 | $8.25 | $63.25 |
PURCHASES | |||
POS Terminal (accepts Mastercard) | - | - | FREE |
ePay POS Terminal | - | - | FREE |
Online Transactions | - | - | FREE |
TRANSFERS | |||
Card to Card Transfers | $100.00 | $15.00 | $115.00 |
Card to Bank Transfers | $100.00 | $15.00 | $115.00 |
ACCOUNT MAINTENANCE | |||
Activation | $400.00 | $60 | $460.00 |
Card Cost (1st Card) | - | - | FREE |
Monthly Fee (Beginning Dec 23, 2019) | $200.00 | $30.00 | $230.00 |
ADDITIONAL CARDS | |||
Card Replacement (Lost/Stolen) | $434.79 | $65.21 | $500.00 |
FOREIGN EXCHANGE RATE
Effective: (Rates are subject to change without notice)
Currency | Rate |
---|---|
USD | 151.71 |
*Fees are in Jamaican Dollars.
*The merchant may charge an additional fee for this service. Any fee charged by the merchant is an independent fee assessed by merchant only.
*Some financial institutions or ATM operators may assess a surcharge when using their ATMs for any purpose.
*Fee is charged when transaction is made outside of Jamaica.
*Foreign exchange rate is subject to change without prior notice.
*All fees are subject to change without prior notice.